Wyoming-Montana Stream Water-Quality Network
The USGS monitors stream water quality in Wyoming and Montana in cooperation with State, County, local, and other Federal agencies. Water-quality data for these sites are available from the USGS National Water Information System Web Mapper application in the form of an interactive map.
The tables below contains links to the USGS National Water Information System Web Interface (NWISWeb) for each water-quality sampling site in Wyoming and Montana. Click on a site number to link to general site information. Click on the buttons to the right of the site name to link to data for the current water year, data for the previous water year, or to generate a user-customized retrieval.
**Please note that provisional data are included on NWISWeb that have not received Director's approval and as such are subject to revision. These data are released on the condition that neither the USGS nor the United States Government may be held liable for any damages resulting from their authorized or unauthorized use.**
Site Number | Site Name | Data for Water Year | Data for Water Year | User-Customized Retrieval |
---|---|---|---|---|
06268600 | Bighorn River at Worland, WY | 2018 | 2017 | Customize |
06279500 | Bighorn River at Kane, WY | 2018 | 2017 | Customize |
06279940 | North Fork Shoshone River at Wapiti, WY | 2018 | 2017 | Customize |
06281000 | South Fork Shoshone River above Buffalo Bill Reservoir, WY | 2018 | 2017 | Customize |
06281700 | Shoshone River above DeMaris Springs, near Cody,WY | 2018 | 2017 | Customize |
06285100 | Shoshone River near Lovell, WY | 2018 | 2017 | Customize |
Site Number | Site Name | Data for Water Year | Data for Water Year | User-Customized Retrieval |
---|---|---|---|---|
06299980 | Tongue River at Monarch, WY | 2018 | 2017 | Customize |
06306300 | Tongue River at State Line, near Decker, MT | 2018 | 2017 | Customize |
06307500 | Tongue River at Tongue River Dam, near Decker, MT | 2018 | 2017 | Customize |
06307600 | Hanging Woman Creek near Birney, MT | 2018 | 2017 | Customize |
Site Number | Site Name | Data for Water Year | Data for Water Year | User-Customized Retrieval |
---|---|---|---|---|
06313400 | Salt Creek near Sussex, WY | 2018 | 2017 | Customize |
06313500 | Powder River at Sussex, W | 2018 | 2017 | Customize |
06316400 | Crazy Woman Creek at upper station, near Arvada, WY | 2018 | 2017 | Customize |
06317000 | Powder River at Arvada, WY | 2018 | 2017 | Customize |
06317020 | Wild Horse Creek near Arvada, WY | 2018 | 2017 | Customize |
06324000 | Clear Creek near Arvada, WY | 2018 | 2017 | Customize |
06324500 | Powder River at Moorhead, MT | 2018 | 2017 | Customize |
06324970 | Little Powder River above Dry Creek, near Weston, WY | 2018 | 2017 | Customize |
Site Number | Site Name | Data for Water Year | Data for Water Year | User-Customized Retrieval |
---|---|---|---|---|
06630000 | North Platte River above Seminoe Reservoir, near Sinclair, WY | 2018 | 2017 | Customize |
06635000 | Medicine Bow River above Seminoe Reservoir, near Hanna, WY | 2018 | 2017 | Customize |
06636000 | North Platte River above Pathfinder Reservoir WY | 2018 | 2017 | Customize |
06639000 | Sweetwater River near Alcova, WY | 2018 | 2017 | Customize |
06641000 | North Platte River below Pathfinder Reservoir, WY | 2018 | 2017 | Customize |
06642000 | North Platte River at Alcova, WY | 2018 | 2017 | Customize |
06645000 | North Platte River below Casper, WY | 2018 | 2017 | Customize |
Site Number | Site Name | Data for Water Year | Data for Water Year | User-Customized Retrieval |
---|---|---|---|---|
09196500 | Pine Creek above Fremont Lake, WY | 2018 | 2017 | Customize |
09205000 | New Fork River near Big Piney, WY | 2018 | 2017 | Customize |
09209400 | Green River near La Barge, WY | 2018 | 2017 | Customize |
09211200 | Green River below Fontenelle Reservoir, WY | 2018 | 2017 | Customize |
09217000 | Green River near Green River, WY | 2018 | 2017 | Customize |
09217010 | Green River below Green River, WY | 2018 | 2017 | Customize |
09258050 | Muddy Creek above Olson Draw, near Dad, WY | 2018 | 2017 | Customize |
09258980 | Muddy Creek below Young Draw, near Baggs, WY | 2018 | 2017 | Customize |
Site Number | Site Name | Data for Water Year | Data for Water Year | User-Customized Retrieval |
---|---|---|---|---|
12323230 | Blacktail Creek at Harrison Avenue, at Butte, MT | 2018 | 2017 | Customize |
12323250 | Silver Bow Creek below Blacktail Creek, at Butte, MT | 2018 | 2017 | Customize |
12323600 | Silver Bow Creek at Opportunity, MT | 2018 | 2017 | Customize |
12323670 | Mill Creek near Anaconda, MT | 2018 | 2017 | Customize |
12323700 | Mill Creek at Opportunity, MT | 2018 | 2017 | Customize |
12323710 | Willow Creek near Anaconda, MT | 2018 | 2017 | Customize |
12323720 | Willow Creek at Opportunity, MT | 2018 | 2017 | Customize |
12323750 | Silver Bow Creek at Warm Springs, MT | 2018 | 2017 | Customize |
12323760 | Warm Springs Creek near Anaconda, MT | 2018 | 2017 | Customize |
12323770 | Warm Springs Creek at Warm Springs, MT | 2018 | 2017 | Customize |
12323800 | Clark Fork near Galen, MT | 2018 | 2017 | Customize |
12323840 | Lost Creek near Anaconda, MT | 2018 | 2017 | Customize |
12323850 | Lost Creek near Galen, MT | 2018 | 2017 | Customize |
12324200 | Clark Fork at Deer Lodge, MT | 2018 | 2017 | Customize |
12324400 | Clark Fork above Little Blackfoot River, near Garrison, MT | 2018 | 2017 | Customize |
12324680 | Clark Fork at Goldcreek, MT | 2018 | 2017 | Customize |
12331800 | Clark Fork near Drummond, MT | 2018 | 2017 | Customize |
12334550 | Clark Fork at Turah Bridge, near Bonner, MT | 2018 | 2017 | Customize |
12340000 | Blackfoot River near Bonner, MT | 2018 | 2017 | Customize |
12340500 | Clark Fork above Missoula, MT | 2018 | 2017 | Customize |
Below are data or web applications associated with this project.
Wyoming-Montana Stream Water-Quality Network
NWISWeb
Streams throughout the country are routinely sampled for their water quality. Water-quality data are available for active sites and historical sites from the USGS National Water Information System Web Interface (NWISWeb). NWISWeb has discrete water-quality sample data as well as continuous water-quality data.
The USGS monitors stream water quality in Wyoming and Montana in cooperation with State, County, local, and other Federal agencies. Water-quality data for these sites are available from the USGS National Water Information System Web Mapper application in the form of an interactive map.
The tables below contains links to the USGS National Water Information System Web Interface (NWISWeb) for each water-quality sampling site in Wyoming and Montana. Click on a site number to link to general site information. Click on the buttons to the right of the site name to link to data for the current water year, data for the previous water year, or to generate a user-customized retrieval.
**Please note that provisional data are included on NWISWeb that have not received Director's approval and as such are subject to revision. These data are released on the condition that neither the USGS nor the United States Government may be held liable for any damages resulting from their authorized or unauthorized use.**
Site Number | Site Name | Data for Water Year | Data for Water Year | User-Customized Retrieval |
---|---|---|---|---|
06268600 | Bighorn River at Worland, WY | 2018 | 2017 | Customize |
06279500 | Bighorn River at Kane, WY | 2018 | 2017 | Customize |
06279940 | North Fork Shoshone River at Wapiti, WY | 2018 | 2017 | Customize |
06281000 | South Fork Shoshone River above Buffalo Bill Reservoir, WY | 2018 | 2017 | Customize |
06281700 | Shoshone River above DeMaris Springs, near Cody,WY | 2018 | 2017 | Customize |
06285100 | Shoshone River near Lovell, WY | 2018 | 2017 | Customize |
Site Number | Site Name | Data for Water Year | Data for Water Year | User-Customized Retrieval |
---|---|---|---|---|
06299980 | Tongue River at Monarch, WY | 2018 | 2017 | Customize |
06306300 | Tongue River at State Line, near Decker, MT | 2018 | 2017 | Customize |
06307500 | Tongue River at Tongue River Dam, near Decker, MT | 2018 | 2017 | Customize |
06307600 | Hanging Woman Creek near Birney, MT | 2018 | 2017 | Customize |
Site Number | Site Name | Data for Water Year | Data for Water Year | User-Customized Retrieval |
---|---|---|---|---|
06313400 | Salt Creek near Sussex, WY | 2018 | 2017 | Customize |
06313500 | Powder River at Sussex, W | 2018 | 2017 | Customize |
06316400 | Crazy Woman Creek at upper station, near Arvada, WY | 2018 | 2017 | Customize |
06317000 | Powder River at Arvada, WY | 2018 | 2017 | Customize |
06317020 | Wild Horse Creek near Arvada, WY | 2018 | 2017 | Customize |
06324000 | Clear Creek near Arvada, WY | 2018 | 2017 | Customize |
06324500 | Powder River at Moorhead, MT | 2018 | 2017 | Customize |
06324970 | Little Powder River above Dry Creek, near Weston, WY | 2018 | 2017 | Customize |
Site Number | Site Name | Data for Water Year | Data for Water Year | User-Customized Retrieval |
---|---|---|---|---|
06630000 | North Platte River above Seminoe Reservoir, near Sinclair, WY | 2018 | 2017 | Customize |
06635000 | Medicine Bow River above Seminoe Reservoir, near Hanna, WY | 2018 | 2017 | Customize |
06636000 | North Platte River above Pathfinder Reservoir WY | 2018 | 2017 | Customize |
06639000 | Sweetwater River near Alcova, WY | 2018 | 2017 | Customize |
06641000 | North Platte River below Pathfinder Reservoir, WY | 2018 | 2017 | Customize |
06642000 | North Platte River at Alcova, WY | 2018 | 2017 | Customize |
06645000 | North Platte River below Casper, WY | 2018 | 2017 | Customize |
Site Number | Site Name | Data for Water Year | Data for Water Year | User-Customized Retrieval |
---|---|---|---|---|
09196500 | Pine Creek above Fremont Lake, WY | 2018 | 2017 | Customize |
09205000 | New Fork River near Big Piney, WY | 2018 | 2017 | Customize |
09209400 | Green River near La Barge, WY | 2018 | 2017 | Customize |
09211200 | Green River below Fontenelle Reservoir, WY | 2018 | 2017 | Customize |
09217000 | Green River near Green River, WY | 2018 | 2017 | Customize |
09217010 | Green River below Green River, WY | 2018 | 2017 | Customize |
09258050 | Muddy Creek above Olson Draw, near Dad, WY | 2018 | 2017 | Customize |
09258980 | Muddy Creek below Young Draw, near Baggs, WY | 2018 | 2017 | Customize |
Site Number | Site Name | Data for Water Year | Data for Water Year | User-Customized Retrieval |
---|---|---|---|---|
12323230 | Blacktail Creek at Harrison Avenue, at Butte, MT | 2018 | 2017 | Customize |
12323250 | Silver Bow Creek below Blacktail Creek, at Butte, MT | 2018 | 2017 | Customize |
12323600 | Silver Bow Creek at Opportunity, MT | 2018 | 2017 | Customize |
12323670 | Mill Creek near Anaconda, MT | 2018 | 2017 | Customize |
12323700 | Mill Creek at Opportunity, MT | 2018 | 2017 | Customize |
12323710 | Willow Creek near Anaconda, MT | 2018 | 2017 | Customize |
12323720 | Willow Creek at Opportunity, MT | 2018 | 2017 | Customize |
12323750 | Silver Bow Creek at Warm Springs, MT | 2018 | 2017 | Customize |
12323760 | Warm Springs Creek near Anaconda, MT | 2018 | 2017 | Customize |
12323770 | Warm Springs Creek at Warm Springs, MT | 2018 | 2017 | Customize |
12323800 | Clark Fork near Galen, MT | 2018 | 2017 | Customize |
12323840 | Lost Creek near Anaconda, MT | 2018 | 2017 | Customize |
12323850 | Lost Creek near Galen, MT | 2018 | 2017 | Customize |
12324200 | Clark Fork at Deer Lodge, MT | 2018 | 2017 | Customize |
12324400 | Clark Fork above Little Blackfoot River, near Garrison, MT | 2018 | 2017 | Customize |
12324680 | Clark Fork at Goldcreek, MT | 2018 | 2017 | Customize |
12331800 | Clark Fork near Drummond, MT | 2018 | 2017 | Customize |
12334550 | Clark Fork at Turah Bridge, near Bonner, MT | 2018 | 2017 | Customize |
12340000 | Blackfoot River near Bonner, MT | 2018 | 2017 | Customize |
12340500 | Clark Fork above Missoula, MT | 2018 | 2017 | Customize |
Below are data or web applications associated with this project.
Wyoming-Montana Stream Water-Quality Network
NWISWeb
Streams throughout the country are routinely sampled for their water quality. Water-quality data are available for active sites and historical sites from the USGS National Water Information System Web Interface (NWISWeb). NWISWeb has discrete water-quality sample data as well as continuous water-quality data.