Extreme Point | Coordinates | Direction from geographic centers | 50 States* Statute Miles | 49 States** Statute Miles | 48 States*** Statute Miles |
---|
Latitude (N) | Longitude (W.) |
---|
Point Barrow, AK | 71°23' | 156°29' | Northwest | 2,507 | 2,509 | 2,940 |
Pochnoi Point, Semisopochnoi, AK | 51°57' | 179°52'(E.) | Northwest | 3,372 | 3,377 | 3,802 |
West Point of Amatignak Island, AK | 51°17' | 179°09' | Northwest | 3,352 | 3,357 | 3,780 |
Cape Wrangell, Attu Island, AK | 52°55' | 172°27'(E.) | Northwest | 3,625 | 3,630 | 4,061 |
Lake of the Woods Projection, MN | 49°23' | 95°09' | Northeast | 507 | 501 | 1682 |
North end, (N-S boundary) ME-New Brunswick, Canada | 47°04' | 67°47' | Northeast | 1,719 | 1,713 | 1,613 |
West Quoddy Head, ME | 44°49' | 66°57' | East | 1,788 | 1,782 | 21,643 |
Key West, FL | 24°32' | 81°48' | Southeast | 1,873 | 1,869 | 1,439 |
Cape Sable, FL | 25°07' | 81°05' | Southeast | 1,867 | 1,863 | 1,437 |
Log Point, Elliot Key, FL | 25°29' | 80°11' | Southeast | 1,882 | 1,877 | 1,455 |
East Point, St. Croix, VI | 17°45' | 64°34' | Southeast | 2,938 | 2,932 | 2,540 |
Extreme south point of TX | 25°50' | 97°24' | South | 1,370 | 1,369 | 971 |
Steps Point, America Samoa | 14°23'(S.) | 170°46' | Southwest | 5,859 | 5,866 | 5,954 |
Orote Point, Guam | 13°27' | 144°37'(E.) | Southwest | 6,579 | 6,584 | 6,974 |
Kure Island, HI | 28°25' | 178°20' | Southwest | 4,142 | 4,148 | 4,486 |
Ka Lae, HI | 18°55' | 155°41' | Southwest | 3,463 | 3,470 | 3,664 |
Cape Mendocino, CA | 40°26' | 124°24' | West | 1,091 | 1,098 | 1,361 |
Cape Alava, WA | 48°10' | 124°44' | West | 1,018 | 1,024 | 1,414 |
*West of Castle Rock, Butte County, South Dakota. 44°58' N. - 103°46' W.
**Near Castle Rock, Butte County, South Dakota. 44°59' N. - 103°38' W.
***Near Lebanon, Smith County, Kansas. 39°50' N. - 98°35' W.
1General direction to Lake of the Woods Projection is north.
2General direction to West Quoddy Head is northeast.